Menu       Home   X °C

Select another period ( hide this area )

Units Period Custom range Directly to
Metric English Both
Daily Weekly Monthly Yearly
use both date-selectors for a custom range
previous Day
With this date
Daily Summary for Wednesday 11 March 2026
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
High12,0 9,9 11,0 North ( 73/167 ) 13,0 1026,9 97 -
Average9,6 8,4 1,5 Calm #73/110 1,9 1025,1 92 -
Low8,0 7,3 -   0,0 1024,2 87 -
Daily Tabular details for Wednesday 11 March 2026
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
00:04 11,0 8,9 1,0 SSE 2,0 1024,5 87 -
00:09 10,8 8,7 2,0 West 2,0 1024,5 87 -
00:14 10,7 8,7 2,0 WNW 4,0 1024,6 88 -
00:19 10,9 8,9 5,0 North 6,0 1024,7 88 -
00:24 11,0 9,0 6,0 North 7,0 1024,6 88 -
00:29 11,0 8,9 6,0 North 6,0 1024,4 87 -
00:34 11,0 8,9 9,0 North 11,0 1024,4 87 -
00:39 11,0 8,9 8,0 North 11,0 1024,3 87 -
00:44 11,1 9,0 11,0 North 13,0 1024,4 87 -
00:49 11,1 9,0 7,0 North 7,0 1024,4 87 -
00:54 11,1 9,0 7,0 North 9,0 1024,2 87 -
00:59 11,2 9,1 8,0 North 9,0 1024,3 87 -
01:04 11,1 9,0 6,0 North 9,0 1024,5 87 -
01:09 11,1 9,0 3,0 NNE 4,0 1024,4 87 -
01:14 11,0 8,9 4,0 NNE 6,0 1024,3 88 -
01:19 10,9 8,9 5,0 NNE 6,0 1024,4 88 -
01:24 10,9 8,9 4,0 NE 6,0 1024,4 88 -
01:29 10,8 8,8 4,0 NE 6,0 1024,5 88 -
01:34 10,8 8,9 6,0 East 7,0 1024,5 89 -
01:39 10,7 8,9 3,0 ESE 4,0 1024,4 89 -
01:44 10,4 8,7   Calm   1024,6 90 -
01:49 10,2 8,6   Calm   1024,7 90 -
01:54 10,2 8,7   Calm   1024,7 91 -
01:59 10,0 8,6   Calm   1024,7 91 -
02:04 9,9 8,5   Calm   1024,5 91 -
02:09 9,7 8,3   Calm   1024,5 91 -
02:14 9,5 8,2   Calm   1024,5 91 -
02:19 9,4 8,1   Calm   1024,6 91 -
02:24 9,7 8,5   Calm   1024,5 92 -
02:29 9,8 8,6   Calm   1024,5 92 -
02:34 9,8 8,6   Calm   1024,7 92 -
02:39 9,7 8,5   Calm   1024,4 92 -
02:44 9,6 8,4   Calm   1024,5 92 -
02:49 9,3 8,2 1,0 SSE 2,0 1024,3 93 -
02:54 9,2 8,1 2,0 SW 2,0 1024,4 93 -
02:59 9,3 8,2   Calm   1024,3 93 -
03:04 9,3 8,2   Calm   1024,2 93 -
03:09 9,2 8,1   Calm   1024,4 93 -
03:14 9,3 8,2   Calm   1024,3 93 -
03:19 9,3 8,2   Calm   1024,3 93 -
03:24 9,2 8,1 3,0 SE 4,0 1024,3 94 -
03:29 9,1 8,1 2,0 SE 2,0 1024,3 94 -
03:34 8,9 7,9   Calm   1024,3 94 -
03:39 8,9 7,9   Calm   1024,4 94 -
03:44 9,0 8,0   Calm   1024,4 94 -
03:49 9,1 8,1   Calm   1024,4 94 -
03:54 9,1 8,1   Calm   1024,5 94 -
03:59 9,1 8,1   Calm   1024,5 94 -
04:04 9,2 8,2   Calm   1024,5 94 -
04:09 9,2 8,2   Calm   1024,6 94 -
04:14 9,3 8,3 2,0 West 2,0 1024,7 94 -
04:19 9,3 8,3   Calm   1024,5 94 -
04:24 9,1 8,1   Calm   1024,6 94 -
04:29 8,9 7,9   Calm   1024,7 94 -
04:34 8,8 7,9   Calm   1024,7 95 -
04:39 8,7 7,8   Calm   1024,7 95 -
04:44 8,7 7,9   Calm   1024,6 95 -
04:49 8,6 7,8   Calm   1024,8 95 -
04:54 8,5 7,7   Calm   1024,8 95 -
04:59 8,5 7,7   Calm   1024,8 95 -
05:04 8,4 7,6   Calm   1024,9 95 -
05:09 8,2 7,4   Calm   1025,0 95 -
05:14 8,1 7,3   Calm   1025,0 95 -
05:19 8,3 7,5   Calm   1025,0 95 -
05:24 8,3 7,5   Calm   1024,9 95 -
05:29 8,3 7,5   Calm   1025,0 95 -
05:34 8,3 7,5   Calm   1025,2 95 -
05:39 8,1 7,3   Calm   1025,0 95 -
05:44 8,0 7,5   Calm   1025,1 96 -
05:49 8,2 7,7   Calm   1025,4 96 -
05:54 8,3 7,8   Calm   1025,2 96 -
05:59 8,3 7,8   Calm   1025,2 96 -
06:04 8,2 7,7   Calm   1025,2 96 -
06:09 8,2 7,7   Calm   1025,1 96 -
06:14 8,2 7,7   Calm   1025,1 96 -
06:19 8,2 7,7   Calm   1025,1 96 -
06:24 8,2 7,7   Calm   1025,2 96 -
06:29 8,2 7,7   Calm   1025,3 96 -
06:34 8,3 7,8   Calm   1025,4 96 -
06:39 8,2 7,7   Calm   1025,4 96 -
06:44 8,2 7,7   Calm   1025,5 96 -
06:49 8,1 7,6   Calm   1025,8 96 -
06:54 8,0 7,6   Calm   1025,6 97 -
06:59 8,0 7,5   Calm   1025,8 96 -
07:04 8,0 7,6   Calm   1025,8 97 -
07:09 8,1 7,7   Calm   1025,7 97 -
07:14 8,3 7,9   Calm   1025,9 97 -
07:19 8,9 8,4   Calm   1025,8 97 -
07:24 9,0 8,5   Calm   1025,9 97 -
07:29 9,0 8,5   Calm   1025,9 96 -
07:34 9,1 8,6 2,0 SE 4,0 1025,9 96 -
07:39 8,8 8,0 2,0 SSE 4,0 1026,2 95 -
07:44 9,3 8,5   Calm   1026,1 95 -
07:49 9,9 9,1   Calm   1026,0 95 -
07:54 9,9 8,9   Calm   1026,2 94 -
07:59 10,2 9,1   Calm   1026,2 93 -
08:04 10,2 9,0   Calm   1026,3 92 -
08:09 10,4 9,2   Calm   1026,3 92 -
08:14 10,5 9,1   Calm   1026,5 91 -
08:19 11,2 9,7   Calm   1026,3 91 -
08:24 11,2 9,4 4,0 East 4,0 1026,6 89 -
08:29 11,1 9,3 2,0 NE 2,0 1026,6 90 -
08:34 11,2 9,4 3,0 East 6,0 1026,7 89 -
08:39 11,2 9,3 6,0 East 7,0 1026,7 89 -
08:44 11,3 9,3 6,0 East 7,0 1026,7 89 -
08:49 11,4 9,5 4,0 East 6,0 1026,8 89 -
08:54 11,6 9,6 5,0 ENE 6,0 1026,7 88 -
08:59 11,7 9,6 6,0 ENE 7,0 1026,8 88 -
09:04 12,0 9,9 4,0 ENE 6,0 1026,8 87 -
09:09 11,9 9,8 6,0 ENE 7,0 1026,9 87 -

Our weather-data as stored at Weather Underground. Original script b Jim McMurry. Rewritten for template use Leuven-Template