| 18.9° | 15:14 | Today | 07:29 | 12.0° |
| 22.8° | 23 | February | 21 | 7.0° |
| 22.8° | 23 Feb | 2026 | 18 Jan | 4.6° |
| 13.7 | 16:14 | Today | 15:04 | 18.3 |
| 32.8 | 5 | February | 7 | 55 |
| 43.9 | 28 Jan | 2026 | 28 Jan | 55 |
| Partly Cloudy |
|
| Temperature 14.8°C
Windspeed-Gust 4.3-18.3 km/h |
|
| 4 | 6 |
| Wind | Gust |
| 196° SSW | |
![]() |
Ecowitt_Lcl - WH4000SE - - Estação MeteoBxB Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |