| 28.2° | 16:20 | Today | 07:45 | 15.5° |
| 29.4° | 3 | October | 2 | 14.7° |
| 40.1° | 3 Sep | 2026 | 18 Jan | 4.6° |
| 25.6 | 18:55 | Today | 18:55 | 29.5 |
| 27.7 | 1 | October | 1 | 34.9 |
| 43.9 | 28 Jan | 2026 | 28 Jan | 55 |
| Partly Cloudy |
|
| Temperature 19.3°C
Windspeed-Gust 2.1-29.5 km/h |
|
| 2 | 6 |
| Wind | Gust |
| 85° E | |
![]() |
Ecowitt_Lcl - WH4000SE - - Estação MeteoBxB Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |