| 17.1° | 10:44 | Today | 00:09 | 12.3° |
| 19.8° | 1 | March | 1 | 7.0° |
| 22.8° | 23 Feb | 2026 | 18 Jan | 4.6° |
| 6.7 | 08:44 | Today | 08:44 | 9.2 |
| 10.5 | 2 | March | 2 | 12.5 |
| 27.3 | 28 Jan | 2026 | 28 Jan | 34.2 |
| Partly Cloudy |
|
| Temperature 17.1°C
Windspeed-Gust 2-9.2 mph UVI 3 |
|
| 2 | 2 |
| Wind | Gust |
| 121° ESE | |
![]() |
Ecowitt_Lcl - WH4000SE - - Estação MeteoBxB Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |