| 18.7° | 11:49 | Today | 00:09 | 12.3° |
| 19.8° | 1 | March | 1 | 7.0° |
| 22.8° | 23 Feb | 2026 | 18 Jan | 4.6° |
| 8.9 | 10:49 | Today | 10:49 | 11.4 |
| 10.5 | 2 | March | 2 | 12.5 |
| 27.3 | 28 Jan | 2026 | 28 Jan | 34.2 |
| Partly Cloudy |
|
| Temperature 18.7°C
Windspeed-Gust 3.6-11.4 mph UVI 4 |
|
| 4 | 5 |
| Wind | Gust |
| 56° NE | |
![]() |
Ecowitt_Lcl - WH4000SE - - Estação MeteoBxB Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |