| 22.0° | 00:09 | Today | 07:15 | 16.9° |
| 40.1° | 3 | September | 2 | 16.9° |
| 40.1° | 3 Sep | 2026 | 18 Jan | 4.6° |
| 1.5 | 01:35 | Today | 08:30 | 2 |
| 8.2 | 16 | September | 16 | 10.7 |
| 12.2 | 28 Jan | 2026 | 28 Jan | 15.3 |
| Partly Cloudy |
|
| Temperature 20.5°C
Windspeed-Gust 0-2 m/s UVI 1 |
|
| 0 | 0 |
| Wind | Gust |
| 89° E | |
![]() |
Ecowitt_Lcl - WH4000SE - - Estação MeteoBxB Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |