| 21.0° | 00:09 | Today | 03:49 | 18.6° |
| 32.6° | 22 | May | 10 | 11.9° |
| 32.6° | 22 May | 2026 | 18 Jan | 4.6° |
| 3.1 | 02:39 | Today | 04:54 | 4.5 |
| 19.9 | 15 | May | 6 | 26.2 |
| 27.3 | 28 Jan | 2026 | 28 Jan | 34.2 |
| Unknown |
|
| Temperature 18.8°C
Windspeed-Gust 3.8-5.8 mph |
|
| 4 | 6 |
| Wind | Gust |
| 25° NNE | |
![]() |
Ecowitt_Lcl - WH4000SE - - Estação MeteoBxB Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |