| 30.2° | 15:54 | Today | 06:04 | 18.2° |
| 39.3° | 2 | July | 8 | 16.5° |
| 39.3° | 2 Jul | 2026 | 18 Jan | 4.6° |
| 12.3 | 18:14 | Today | 09:54 | 14.8 |
| 12.3 | 10 | July | 9 | 15.9 |
| 27.3 | 28 Jan | 2026 | 28 Jan | 34.2 |
| Unknown |
|
| Temperature 23.6°C
Windspeed-Gust 5.6-14.8 mph |
|
| 6 | 9 |
| Wind | Gust |
| 33° NNE | |
![]() |
Ecowitt_Lcl - WH4000SE - - Estação MeteoBxB Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |