| 22.5° | 00:24 | Today | 00:09 | 22.3° |
| 34.7° | 12 | June | 5 | 15.3° |
| 35.4° | 26 May | 2026 | 18 Jan | 4.6° |
| 3 | 00:09 | Today | 00:09 | 3.6 |
| 8.7 | 5 | June | 10 | 12.8 |
| 12.2 | 28 Jan | 2026 | 28 Jan | 15.3 |
| Unknown |
|
| Temperature 22.5°C
Windspeed-Gust 0.8-3.6 m/s |
|
| 1 | 1 |
| Wind | Gust |
| 1° N | |
![]() |
Ecowitt_Lcl - WH4000SE - - Estação MeteoBxB Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |