| 34.6° | 15:09 | Today | 07:19 | 17.5° |
| 34.6° | 26 | May | 10 | 11.9° |
| 34.6° | 26 May | 2026 | 18 Jan | 4.6° |
| 5.7 | 10:34 | Today | 10:34 | 6.6 |
| 8.9 | 15 | May | 6 | 11.7 |
| 12.2 | 28 Jan | 2026 | 28 Jan | 15.3 |
| Unknown |
|
| Temperature 34°C
Windspeed-Gust 2-6.6 m/s UVI 5 |
|
| 2 | 2 |
| Wind | Gust |
| 354° N | |
![]() |
Ecowitt_Lcl - WH4000SE - - Estação MeteoBxB Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |