| 21.0° | 00:09 | Today | 06:34 | 17.7° |
| 32.6° | 22 | May | 10 | 11.9° |
| 32.6° | 22 May | 2026 | 18 Jan | 4.6° |
| 4.9 | 05:39 | Today | 05:19 | 6.9 |
| 19.9 | 15 | May | 6 | 26.2 |
| 27.3 | 28 Jan | 2026 | 28 Jan | 34.2 |
| Unknown |
|
| Temperature 17.8°C
Windspeed-Gust 4.9-6.9 mph |
|
| 5 | 7 |
| Wind | Gust |
| 31° NNE | |
![]() |
Ecowitt_Lcl - WH4000SE - - Estação MeteoBxB Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |