| 73.4° | 00:09 | Today | 03:59 | 71.4° |
| 91.9° | 1 | August | 1 | 67.6° |
| 102.7° | 2 Jul | 2026 | 18 Jan | 40.3° |
| 5.8 | 01:34 | Today | 01:14 | 8.1 |
| 11.2 | 3 | August | 1 | 13.6 |
| 27.3 | 28 Jan | 2026 | 28 Jan | 34.2 |
| Partly Cloudy |
|
| Temperature 71.4°F
Windspeed-Gust 2.7-8.1 mph |
|
| 3 | 3 |
| Wind | Gust |
| 314° NW | |
![]() |
Ecowitt_Lcl - WH4000SE - - Estação MeteoBxB Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |