| 90.3° | 15:44 | Today | 06:24 | 64.2° |
| 94.5° | 12 | June | 5 | 59.5° |
| 95.7° | 26 May | 2026 | 18 Jan | 40.3° |
| 7.6 | 17:00 | Today | 12:54 | 9.2 |
| 19.5 | 5 | June | 10 | 28.6 |
| 27.3 | 28 Jan | 2026 | 28 Jan | 34.2 |
| Unknown |
|
| Temperature 87.3°F
Windspeed-Gust 3.8-9.2 mph UVI 2 |
|
| 4 | 5 |
| Wind | Gust |
| 315° NW | |
![]() |
Ecowitt_Lcl - WH4000SE - - Estação MeteoBxB Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |