| 57.2° | 09:39 | Today | 02:09 | 52.9° |
| 84.9° | 5 | April | 8 | 46.4° |
| 84.9° | 5 Apr | 2026 | 18 Jan | 40.3° |
| 21.3 | 08:34 | Today | 00:44 | 28.6 |
| 25.9 | 11 | April | 11 | 33.1 |
| 27.3 | 28 Jan | 2026 | 28 Jan | 34.2 |
| Partly Cloudy |
|
| Temperature 57°F
Windspeed-Gust 12.1-28.6 mph UVI 2 |
|
| 12 | 17 |
| Wind | Gust |
| 315° NW | |
![]() |
Ecowitt_Lcl - WH4000SE - - Estação MeteoBxB Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |