| 21.5° | 09:04 | Today | 06:19 | 16.8° |
| 39.3° | 2 | July | 8 | 16.5° |
| 39.3° | 2 Jul | 2026 | 18 Jan | 4.6° |
| 9.7 | 03:04 | Today | 03:04 | 11.1 |
| 19.8 | 10 | July | 9 | 25.6 |
| 43.9 | 28 Jan | 2026 | 28 Jan | 55 |
| Unknown |
|
| Temperature 20.1°C
Windspeed-Gust 5.8-11.1 km/h |
|
| 6 | 7 |
| Wind | Gust |
| 26° NNE | |
![]() |
Ecowitt_Lcl - WH4000SE - - Estação MeteoBxB Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |