| 71.6° | 00:09 | Today | 07:15 | 62.4° |
| 104.2° | 3 | September | 2 | 62.4° |
| 104.2° | 3 Sep | 2026 | 18 Jan | 40.3° |
| 3.4 | 01:35 | Today | 08:30 | 4.5 |
| 18.3 | 16 | September | 16 | 23.9 |
| 27.3 | 28 Jan | 2026 | 28 Jan | 34.2 |
| Partly Cloudy |
|
| Temperature 69.1°F
Windspeed-Gust 2.2-4.5 mph UVI 1 |
|
| 2 | 2 |
| Wind | Gust |
| 92° E | |
![]() |
Ecowitt_Lcl - WH4000SE - - Estação MeteoBxB Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |