| 18.9° | 15:14 | Today | 07:29 | 12.0° |
| 22.8° | 23 | February | 21 | 7.0° |
| 22.8° | 23 Feb | 2026 | 18 Jan | 4.6° |
| 8.5 | 16:14 | Today | 15:04 | 11.4 |
| 20.4 | 5 | February | 7 | 34.2 |
| 27.3 | 28 Jan | 2026 | 28 Jan | 34.2 |
| Partly Cloudy |
|
| Temperature 14.8°C
Windspeed-Gust 2.7-11.4 mph |
|
| 3 | 3 |
| Wind | Gust |
| 196° SSW | |
![]() |
Ecowitt_Lcl - WH4000SE - - Estação MeteoBxB Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |