| 70.7° | 09:04 | Today | 06:19 | 62.2° |
| 102.7° | 2 | July | 8 | 61.7° |
| 102.7° | 2 Jul | 2026 | 18 Jan | 40.3° |
| 6 | 03:04 | Today | 03:04 | 6.9 |
| 12.3 | 10 | July | 9 | 15.9 |
| 27.3 | 28 Jan | 2026 | 28 Jan | 34.2 |
| Unknown |
|
| Temperature 68.4°F
Windspeed-Gust 1.8-6.9 mph |
|
| 2 | 2 |
| Wind | Gust |
| 59° ENE | |
![]() |
Ecowitt_Lcl - WH4000SE - - Estação MeteoBxB Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |