| 12.4° | 09:24 | Today | 06:49 | 7.8° |
| 21.6° | 3 | March | 1 | 7.0° |
| 22.8° | 23 Feb | 2026 | 18 Jan | 4.6° |
| 4.3 | 00:34 | Today | 00:44 | 6.9 |
| 25.1 | 6 | March | 5 | 32 |
| 27.3 | 28 Jan | 2026 | 28 Jan | 34.2 |
| Unknown |
|
| Temperature 12.5°C
Windspeed-Gust 2.5-6.9 mph UVI 2 |
|
| 3 | 3 |
| Wind | Gust |
| 86° E | |
![]() |
Ecowitt_Lcl - WH4000SE - - Estação MeteoBxB Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |