| 21.3° | 00:09 | Today | 03:59 | 20.4° |
| 39.3° | 2 | July | 8 | 16.5° |
| 39.3° | 2 Jul | 2026 | 18 Jan | 4.6° |
| 26.2 | 00:44 | Today | 00:44 | 31.4 |
| 26.2 | 26 | July | 25 | 31.4 |
| 43.9 | 28 Jan | 2026 | 28 Jan | 55 |
| Partly Cloudy |
|
| Temperature 20.4°C
Windspeed-Gust 4.7-31.4 km/h |
|
| 5 | 6 |
| Wind | Gust |
| 30° NNE | |
![]() |
Ecowitt_Lcl - WH4000SE - - Estação MeteoBxB Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |