| 21.5° | 09:04 | Today | 06:19 | 16.8° |
| 39.3° | 2 | July | 8 | 16.5° |
| 39.3° | 2 Jul | 2026 | 18 Jan | 4.6° |
| 6 | 03:04 | Today | 03:04 | 6.9 |
| 12.3 | 10 | July | 9 | 15.9 |
| 27.3 | 28 Jan | 2026 | 28 Jan | 34.2 |
| Unknown |
|
| Temperature 20.5°C
Windspeed-Gust 3.4-6.9 mph |
|
| 3 | 3 |
| Wind | Gust |
| 354° N | |
![]() |
Ecowitt_Lcl - WH4000SE - - Estação MeteoBxB Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |