| 70.0° | 08:54 | Today | 07:19 | 63.5° |
| 90.7° | 22 | May | 10 | 53.4° |
| 90.7° | 22 May | 2026 | 18 Jan | 40.3° |
| 4.9 | 05:39 | Today | 05:19 | 6.9 |
| 19.9 | 15 | May | 6 | 26.2 |
| 27.3 | 28 Jan | 2026 | 28 Jan | 34.2 |
| Unknown |
|
| Temperature 70.3°F
Windspeed-Gust 0.7-6.9 mph UVI 2 |
|
| 1 | 1 |
| Wind | Gust |
| 115° ESE | |
![]() |
Ecowitt_Lcl - WH4000SE - - Estação MeteoBxB Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |