| 55.8° | 11:24 | Today | 07:39 | 49.1° |
| 64.6° | 4 | January | 6 | 45.3° |
| 64.6° | 4 Jan | 2026 | 6 Jan | 45.3° |
| 8.9 | 14:24 | Today | 13:54 | 11.4 |
| 24.2 | 1 | January | 1 | 28.6 |
| 24.2 | 1 Jan | 2026 | 1 Jan | 28.6 |
| Partly Cloudy |
|
| Temperature 48.9°F
Windspeed-Gust 2.5-11.4 mph |
|
| 3 | 3 |
| Wind | Gust |
| 345° NNW | |
![]() |
Ecowitt_Lcl - WH4000SE - - Estação MeteoBxB Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |