| 15.2° | 01:04 | Today | 00:14 | 14.4° |
| 21.5° | 1 | May | 10 | 11.9° |
| 29.4° | 5 Apr | 2026 | 18 Jan | 4.6° |
| 2.1 | 01:19 | Today | 00:29 | 2.6 |
| 8.7 | 6 | May | 6 | 11.7 |
| 12.2 | 28 Jan | 2026 | 28 Jan | 15.3 |
| Mostly Cloudy |
|
| Temperature 14.9°C
Windspeed-Gust 2.5-3.1 m/s |
|
| 3 | 3 |
| Wind | Gust |
| 234° SW | |
![]() |
Ecowitt_Lcl - WH4000SE - - Estação MeteoBxB Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |