| 75.6° | 11:34 | Today | 05:29 | 66.2° |
| 94.5° | 12 | June | 5 | 59.5° |
| 95.7° | 26 May | 2026 | 18 Jan | 40.3° |
| 8.9 | 11:09 | Today | 11:09 | 11.4 |
| 19.5 | 5 | June | 10 | 28.6 |
| 27.3 | 28 Jan | 2026 | 28 Jan | 34.2 |
| Partly Cloudy |
|
| Temperature 75.7°F
Windspeed-Gust 4.7-11.4 mph UVI 6 |
|
| 5 | 6 |
| Wind | Gust |
| 239° WSW | |
![]() |
Ecowitt_Lcl - WH4000SE - - Estação MeteoBxB Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |