| 26.4° | 13:35 | Today | 04:09 | 19.5° |
| 39.3° | 2 | July | 8 | 16.5° |
| 39.3° | 2 Jul | 2026 | 18 Jan | 4.6° |
| 6.9 | 13:35 | Today | 13:24 | 10.3 |
| 14.1 | 18 | July | 16 | 17.2 |
| 27.3 | 28 Jan | 2026 | 28 Jan | 34.2 |
| Partly Cloudy |
|
| Temperature 26.4°C
Windspeed-Gust 3.6-10.3 mph UVI 6 |
|
| 4 | 6 |
| Wind | Gust |
| 310° NW | |
![]() |
Ecowitt_Lcl - WH4000SE - - Estação MeteoBxB Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |