| 30.2° | 15:54 | Today | 06:04 | 18.2° |
| 39.3° | 2 | July | 8 | 16.5° |
| 39.3° | 2 Jul | 2026 | 18 Jan | 4.6° |
| 5.5 | 18:14 | Today | 09:54 | 6.6 |
| 5.5 | 10 | July | 9 | 7.1 |
| 12.2 | 28 Jan | 2026 | 28 Jan | 15.3 |
| Unknown |
|
| Temperature 26°C
Windspeed-Gust 4.8-6.6 m/s UVI 2 |
|
| 5 | 6 |
| Wind | Gust |
| 293° WNW | |
![]() |
Ecowitt_Lcl - WH4000SE - - Estação MeteoBxB Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |