| 18.9° | 15:14 | Today | 07:29 | 12.0° |
| 22.8° | 23 | February | 21 | 7.0° |
| 22.8° | 23 Feb | 2026 | 18 Jan | 4.6° |
| 3.8 | 16:14 | Today | 15:04 | 5.1 |
| 9.1 | 5 | February | 7 | 15.3 |
| 12.2 | 28 Jan | 2026 | 28 Jan | 15.3 |
| Partly Cloudy |
|
| Temperature 14.8°C
Windspeed-Gust 1.2-5.1 m/s |
|
| 1 | 2 |
| Wind | Gust |
| 196° SSW | |
![]() |
Ecowitt_Lcl - WH4000SE - - Estação MeteoBxB Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |