| 16.7° | 14:04 | Today | 04:29 | 9.3° |
| 18.1° | 4 | January | 6 | 7.4° |
| 18.1° | 4 Jan | 2026 | 6 Jan | 7.4° |
| 1.8 | 00:44 | Today | 15:34 | 2.6 |
| 10.8 | 1 | January | 1 | 12.8 |
| 10.8 | 1 Jan | 2026 | 1 Jan | 12.8 |
| Partly Cloudy |
|
| Temperature 11.8°C
Windspeed-Gust 0-2.6 m/s |
|
| 0 | 0 |
| Wind | Gust |
| 259° W | |
![]() |
Ecowitt_Lcl - WH4000SE - - Estação MeteoBxB Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |