| 29.2° | 15:45 | Today | 08:00 | 16.9° |
| 32.2° | 14 | October | 10 | 13.6° |
| 40.1° | 3 Sep | 2026 | 18 Jan | 4.6° |
| 3.1 | 15:55 | Today | 14:40 | 3.6 |
| 7.7 | 1 | October | 1 | 9.7 |
| 12.2 | 28 Jan | 2026 | 28 Jan | 15.3 |
| Partly Cloudy |
|
| Temperature 28.6°C
Windspeed-Gust 3.1-3.6 m/s UVI 3 |
|
| 3 | 4 |
| Wind | Gust |
| 306° NW | |
![]() |
Ecowitt_Lcl - WH4000SE - - Estação MeteoBxB Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |