| 13.8° | 00:10 | Today | 01:29 | 13.4° |
| 24.9° | 16 | March | 1 | 7.0° |
| 24.9° | 16 Mar | 2026 | 18 Jan | 4.6° |
| 13.4 | 00:39 | Today | 00:39 | 21.9 |
| 40.4 | 6 | March | 5 | 51.5 |
| 43.9 | 28 Jan | 2026 | 28 Jan | 55 |
| Partly Cloudy |
|
| Temperature 13.4°C
Windspeed-Gust 8.7-21.9 km/h |
|
| 9 | 9 |
| Wind | Gust |
| 150° SSE | |
![]() |
Ecowitt_Lcl - WH4000SE - - Estação MeteoBxB Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |