| 21.0° | 00:09 | Today | 07:19 | 17.5° |
| 32.6° | 22 | May | 10 | 11.9° |
| 32.6° | 22 May | 2026 | 18 Jan | 4.6° |
| 7.9 | 05:39 | Today | 05:19 | 11.1 |
| 32 | 15 | May | 6 | 42.2 |
| 43.9 | 28 Jan | 2026 | 28 Jan | 55 |
| Unknown |
|
| Temperature 20.1°C
Windspeed-Gust 2.6-11.1 km/h UVI 1 |
|
| 3 | 4 |
| Wind | Gust |
| 50° NE | |
![]() |
Ecowitt_Lcl - WH4000SE - - Estação MeteoBxB Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |